<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology Tip: Blog Analytics Tools</title>
	<atom:link href="http://mommybits.net/2010/02/08/technology-tip-blog-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommybits.net/2010/02/08/technology-tip-blog-analytics/</link>
	<description>Documenting Life in the Testosterone-Filled Jungle I Call Home</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:46:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://mommybits.net/2010/02/08/technology-tip-blog-analytics/comment-page-1/#comment-5920</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://mommybits.net/?p=3253#comment-5920</guid>
		<description>Shan,

I love when you do these posts.

Did you get your wii fit plus yet?????</description>
		<content:encoded><![CDATA[<p>Shan,</p>
<p>I love when you do these posts.</p>
<p>Did you get your wii fit plus yet?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trenches of Mommyhood</title>
		<link>http://mommybits.net/2010/02/08/technology-tip-blog-analytics/comment-page-1/#comment-5856</link>
		<dc:creator>Trenches of Mommyhood</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://mommybits.net/?p=3253#comment-5856</guid>
		<description>Thanks for the useful tip - I just added it to my site.  (I totally need all the help I can get!)
.-= Trenches of Mommyhood&#180;s last blog ..&lt;a href=&quot;http://www.sarahviz.com/2010/02/cha-cha-cha.html&quot; rel=&quot;nofollow&quot;&gt;Cha Cha Cha&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the useful tip &#8211; I just added it to my site.  (I totally need all the help I can get!)<br />
.-= Trenches of Mommyhood&#180;s last blog ..<a href="http://www.sarahviz.com/2010/02/cha-cha-cha.html">Cha Cha Cha</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://mommybits.net/2010/02/08/technology-tip-blog-analytics/comment-page-1/#comment-5853</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://mommybits.net/?p=3253#comment-5853</guid>
		<description>Just installed it so I&#039;m excited to see how it works!</description>
		<content:encoded><![CDATA[<p>Just installed it so I&#8217;m excited to see how it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShannanB</title>
		<link>http://mommybits.net/2010/02/08/technology-tip-blog-analytics/comment-page-1/#comment-5849</link>
		<dc:creator>ShannanB</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://mommybits.net/?p=3253#comment-5849</guid>
		<description>Hi Kimm - Yes, up to 3,000 for free. You might pass that, but it only does that first 3,000.

PS. I meant page views, not visitors.  I will make that edit.</description>
		<content:encoded><![CDATA[<p>Hi Kimm &#8211; Yes, up to 3,000 for free. You might pass that, but it only does that first 3,000.</p>
<p>PS. I meant page views, not visitors.  I will make that edit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimm at REINVENTED</title>
		<link>http://mommybits.net/2010/02/08/technology-tip-blog-analytics/comment-page-1/#comment-5848</link>
		<dc:creator>Kimm at REINVENTED</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://mommybits.net/?p=3253#comment-5848</guid>
		<description>Hi, great post, thanks for the information.  Do have a question about Clicky.  You said that it will monitor 3,000 visitors for free and 10,000 for $4.99.  Is that visitors per month?
.-= Kimm at REINVENTED&#180;s last blog ..&lt;a href=&quot;http://www.reinventedkb.com/2010/02/blissdom-2010words-elude-me.html&quot; rel=&quot;nofollow&quot;&gt;Blissdom 2010—Words Elude Me&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi, great post, thanks for the information.  Do have a question about Clicky.  You said that it will monitor 3,000 visitors for free and 10,000 for $4.99.  Is that visitors per month?<br />
.-= Kimm at REINVENTED&#180;s last blog ..<a href="http://www.reinventedkb.com/2010/02/blissdom-2010words-elude-me.html">Blissdom 2010—Words Elude Me</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://mommybits.net/2010/02/08/technology-tip-blog-analytics/comment-page-1/#comment-5847</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://mommybits.net/?p=3253#comment-5847</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mommybits: New on Mommy Bits: Technology Tip: Blog Analytics http://bit.ly/9SlbbZ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mommybits: New on Mommy Bits: Technology Tip: Blog Analytics <a href="http://bit.ly/9SlbbZ..">http://bit.ly/9SlbbZ..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://mommybits.net/2010/02/08/technology-tip-blog-analytics/comment-page-1/#comment-5845</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://mommybits.net/?p=3253#comment-5845</guid>
		<description>I just installed the Wordpress plugin for Clicky and after an hour or so I am Impressed with the Stats quality. I found that Sitemeter was Increadibly slow and G/A is only for high traffic Websites</description>
		<content:encoded><![CDATA[<p>I just installed the WordPress plugin for Clicky and after an hour or so I am Impressed with the Stats quality. I found that Sitemeter was Increadibly slow and G/A is only for high traffic Websites</p>
]]></content:encoded>
	</item>
</channel>
</rss>

